Progetti in inchiesta
| Aggiornamento al 31 maggio 2026 | |||
|---|---|---|---|
| Riferimento | Titolo | Scadenza votazione | Organo Tecnico |
| ISO/DIS 21826-2 | Iron ores — Determination of total iron content using the EDTA photometric titration method — Part 2: Fusion decomposition method | 2026-07-29 00:00:00 | ISO/TC 102/SC 2 |
| ISO 16961:2024/DAmd 1 | Oil and gas industries including lower carbon energy — Internal coating and lining of steel storage tanks — Amendment 1 | 2026-07-27 00:00:00 | ISO/TC 67 |
| ISO/DIS 13503-5 | Oil and gas industries including lower carbon energy — Completion fluids and materials — Part 5: Measuring conductivity of proppants | 2026-07-28 00:00:00 | ISO/TC 67/SC 3 |
| ISO/DIS 7039 | Metallic materials — Tensile testing — Method for evaluating the susceptibility of materials to the effects of high-pressure gas within hollow test pieces | 2026-08-11 00:00:00 | ISO/TC 164/SC 1 |
| Aggiornamento al 31 maggio 2026 | |||
|---|---|---|---|
| Riferimento | Titolo | Scadenza votazione | Organo Tecnico |
| ISO/FDIS 24817 | Oil and gas industries including lower carbon energy — Composite repairs for piping — Qualification and design, installation, testing and integrity management | 2026-07-16 00:00:00 | ISO/TC 67/SC 6 |
| ISO/FDIS 23414 | Oil and gas industries including lower carbon energy — Workover rigs for offshore fixed platforms | 2026-07-01 00:00:00 | ISO/TC 67/SC 4 |
| ISO/FDIS 19905-4 | Site-specific assessment of mobile offshore units — Part 4: Jack-up installation and removal at a site | 2026-07-20 00:00:00 | ISO/TC 67/SC 7 |
| ISO/FDIS 16630 | Metallic materials — Sheet and strip — Hole expanding test | 2026-07-01 00:00:00 | ISO/TC 164/SC 2 |
| ISO/FDIS 9441 | Steel — Determination of niobium content — 4-(2-Pyridylazo)-resorcinol (PAR) spectrophotometric method | 2026-07-14 00:00:00 | ISO/TC 17/SC 1 |
| Aggiornamento al 31 maggio 2026 | |||
|---|---|---|---|
| Riferimento | Titolo | Scadenza votazione | Organo Tecnico |
| prEN ISO 13503-5 | Oil and gas industries including lower carbon energy - Completion fluids and materials - Part 5: Measuring conductivity of proppants (ISO/DIS 13503-5:2026) | 2026-07-28 00:00:00 | CEN/TC 12 |
| EN ISO 16961:2024/prA1 | Oil and gas industries including lower carbon energy - Internal coating and lining of steel storage tanks - Amendment 1 (ISO 16961:2024/DAM 1:2026) | 2026-07-27 00:00:00 | CEN/TC 12 |
| prEN ISO 7039 | Metallic materials - Tensile testing - Method for evaluating the susceptibility of materials to the effects of high-pressure gas within hollow test pieces (ISO/DIS 7039:2026) | 2026-08-11 00:00:00 | CEN/TC 459/SC 1 |
| Aggiornamento al 31 maggio 2026 | |||
|---|---|---|---|
| Riferimento | Titolo | Scadenza votazione | Organo Tecnico |
| FprEN ISO 24817 | Oil and gas industries including lower carbon energy - Composite repairs for piping - Qualification and design, installation, testing and integrity management (ISO/FDIS 24817:2026) | 2026-07-16 00:00:00 | CEN/TC 12 |

