Progetti in inchiesta
| Aggiornamento al 31 ottobre 2025 | |||
|---|---|---|---|
| Riferimento | Titolo | Scadenza votazione | Organo Tecnico |
| ISO/DIS 25319 | Determination of metallic Fe in reduced iron (sponge Iron) and briquette — Iron (III) chloride titrimetric method | 2026-01-13 00:00:00 | ISO/TC 102/SC 2 |
| ISO/DIS 20915 | Life cycle inventory calculation methodology for steel products | 2026-01-12 00:00:00 | ISO/TC 17/SC 21 |
| ISO/DIS 19900 | Oil and gas industries including lower carbon energy — General requirements for offshore structures | 2025-12-24 00:00:00 | ISO/TC 67/SC 7 |
| ISO/DIS 9441 | Steel — Determination of niobium content — PAR spectrophotometric method | 2026-01-13 00:00:00 | ISO/TC 17/SC 1 |
| ISO/DIS 148-1 | Metallic materials — Charpy pendulum impact test — Part 1: Test method | 2026-01-20 00:00:00 | ISO/TC 164/SC 4 |
| ISO/DIS 148-2 | Metallic materials — Charpy pendulum impact test — Part 2: Verification of testing machines | 2026-01-20 00:00:00 | ISO/TC 164/SC 4 |
| ISO/DIS 148-3 | Metallic materials — Charpy pendulum impact test — Part 3: Preparation and characterization of Charpy V-notch reference certified test pieces for indirect verification of pendulum impact testing machines | 2026-01-21 00:00:00 | ISO/TC 164/SC 4 |
| Aggiornamento al 31 ottobre 2025 | |||
|---|---|---|---|
| Riferimento | Titolo | Scadenza votazione | Organo Tecnico |
| ISO/FDIS 24203 | Oil and gas industries including lower carbon energy — Bulk material for offshore projects — Schedule for architectural doors | 2025-11-26 00:00:00 | ISO/TC 67 |
| ISO/FDIS 21809-4 | Oil and gas industries including lower carbon energy — External coatings for buried or submerged pipelines used in pipeline transportation systems — Part 4: Polyethylene coatings (2-layer PE) | 2025-12-12 00:00:00 | ISO/TC 67/SC 2 |
| ISO/PRF 21224 | Evaluation of centreline segregation of continuously cast slabs | 2025-11-20 00:00:00 | ISO/TC 17/SC 7 |
| ISO/FDIS 18203 | Steel — Determination of the thickness of surface-hardened layers | 2025-12-11 00:00:00 | ISO/TC 17/SC 7 |
| ISO/FDIS 8458-1 | Steel wire for mechanical springs — Part 1: General requirements | 2025-12-23 00:00:00 | ISO/TC 17/SC 17 |
| ISO/FDIS 8458-2 | Steel wire for mechanical springs — Part 2: Patented cold-drawn non-alloy steel wire | 2025-12-23 00:00:00 | ISO/TC 17/SC 17 |
| ISO/FDIS 8458-3 | Steel wire for mechanical springs — Part 3: Oil-hardened and tempered wire | 2025-12-23 00:00:00 | ISO/TC 17/SC 17 |
| Aggiornamento al 31 ottobre 2025 | |||
|---|---|---|---|
| Riferimento | Titolo | Scadenza votazione | Organo Tecnico |
| prEN ISO 24202 | Oil and gas industries including lower carbon energy - Bulk material for offshore projects - Monorail beam and padeye (ISO 24202:2023) | 2026-01-08 00:00:00 | CEN/TC 12 |
| prEN ISO 3845 | Oil and gas industries including lower carbon energy - Full ring ovalization test method for the evaluation of the cracking resistance of steel line pipe in sour service (ISO 3845:2024) | 2026-01-08 00:00:00 | CEN/TC 12 |
| Aggiornamento al 31 ottobre 2025 | |||
|---|---|---|---|
| Riferimento | Titolo | Scadenza votazione | Organo Tecnico |
| FprEN 15542 | Ductile iron pipes, fittings and accessories - External cement mortar coating for pipes - Requirements and test methods | 2025-12-11 00:00:00 | CEN/TC 203 |
| FprEN ISO 18203 | Steel - Determination of the thickness of surface-hardened layers (ISO/FDIS 18203:2025) | 2025-12-11 00:00:00 | CEN/TC 459/SC 1 |

