Progetti in inchiesta
| Aggiornamento al 31 gennaio 2026 | |||
|---|---|---|---|
| Riferimento | Titolo | Scadenza votazione | Organo Tecnico |
| ISO/DIS 29502 | Operating management systems — Conformity assessment guidelines and criteria | 2026-04-13 00:00:00 | ISO/TC 67 |
| ISO/DIS 29501 | Operating management systems — Requirements with guidance for use | 2026-04-15 00:00:00 | ISO/TC 67 |
| ISO/DIS 24826 | Oil and gas industries including lower carbon energy — Drilling, production and injection equipment — Mud pumps | 2026-03-31 00:00:00 | ISO/TC 67/SC 4 |
| ISO/DIS 19277-1 | Oil and gas industries including lower carbon energy— Qualification testing and acceptance criteria for protective coating systems under insulation — Part 1: Liquid applied coatings | 2026-04-20 00:00:00 | ISO/TC 67 |
| ISO/DIS 16440 | Oil and gas industries including lower carbon energy — Pipeline transportation systems — Design, construction and maintenance of steel cased pipelines | 2026-03-26 00:00:00 | ISO/TC 67/SC 2 |
| ISO/DIS 14250 | Steel — Metallographic characterization of duplex grain size and distributions | 2026-03-30 00:00:00 | ISO/TC 17/SC 7 |
| ISO/DIS 10701 | Steel and iron — Determination of sulfur content — Methylene blue spectrophotometric method | 2026-04-09 00:00:00 | ISO/TC 17/SC 1 |
| ISO/DIS 9681 | Manganese ores and concentrates — Determination of iron content — Flame atomic absorption spectrometric method | 2026-04-06 00:00:00 | ISO/TC 132 |
| Aggiornamento al 31 gennaio 2026 | |||
|---|---|---|---|
| Riferimento | Titolo | Scadenza votazione | Organo Tecnico |
| ISO/FDIS 14577-2 | Metallic materials — Instrumented indentation test for hardness and materials parameters — Part 2: Verification and calibration of testing machines | 2026-03-18 00:00:00 | ISO/TC 164/SC 3 |
| ISO/FDIS 14577-3 | Metallic materials — Instrumented indentation test for hardness and materials parameters — Part 3: Calibration of reference blocks | 2026-03-26 00:00:00 | ISO/TC 164/SC 3 |
| ISO/FDIS 13503-9 | Oil and gas industries including lower carbon energy — Completion fluids and materials — Part 9: Methods for evaluating performance of acidizing fluids | 2026-03-24 00:00:00 | ISO/TC 67/SC 3 |
| ISO/FDIS 11951 | Cold-reduced tinmill products — Blackplate | 2026-03-25 00:00:00 | ISO/TC 17/SC 9 |
| ISO/FDIS 11950 | Cold-reduced tinmill products — Electrolytic chromium/chromium oxide-coated steel | 2026-03-25 00:00:00 | ISO/TC 17/SC 9 |
| ISO/FDIS 11949 | Cold-reduced tinmill products — Electrolytic tinplate | 2026-03-25 00:00:00 | ISO/TC 17/SC 9 |
| ISO/FDIS 148-4 | Metallic materials — Charpy pendulum impact test — Part 4: Testing of miniature Charpy-type V-notch test pieces | 2026-03-02 00:00:00 | ISO/TC 164/SC 4 |
| Aggiornamento al 31 gennaio 2026 | |||
|---|---|---|---|
| Riferimento | Titolo | Scadenza votazione | Organo Tecnico |
| prEN ISO 19277-1 | Oil and gas industries including lower carbon energy - Qualification testing and acceptance criteria for protective coating systems under insulation - Part 1: Liquid applied coatings (ISO/DIS 19277-1:2026) | 2026-04-20 00:00:00 | CEN/TC 12 |
| prEN 17248 | District heating and district cooling pipe systems - Terms and definitions | 2026-04-09 00:00:00 | CEN/TC 107 |
| prEN 10160 | Non-destructive testing - Ultrasonic testing of steel flat product of thickness equal or greater than 5 mm (reflection method) | 2026-04-02 00:00:00 | CEN/TC 459/SC 1 |
| Aggiornamento al 31 gennaio 2026 | |||
|---|---|---|---|
| Riferimento | Titolo | Scadenza votazione | Organo Tecnico |
| FprEN ISO 14577-2 | Metallic materials - Instrumented indentation test for hardness and materials parameters - Part 2: Verification and calibration of testing machines (ISO/FDIS 14577-2:2026) | 2026-03-18 00:00:00 | CEN/TC 459/SC 1 |
| FprEN ISO 14577-3 | Metallic materials - Instrumented indentation test for hardness and materials parameters - Part 3: Calibration of reference blocks (ISO/FDIS 14577-3:2026) | 2026-03-26 00:00:00 | CEN/TC 459/SC 1 |
| FprEN 10365 | Hot rolled steel channels, I and H sections - Dimensions and masses | 2026-03-26 00:00:00 | CEN/TC 459/SC 3 |

